ALABAMA           108   16   40    2228  -115    99    -5     5
 ARIZONA            32  -38  -43    1751    15   357     1    26
 ARKANSAS          101  -13   34    2769  -123   207    -4     8
 CALIFORNIA         55  -31  -65    1799   -68   235    -4    15
 COLORADO          164  -55  -23    5416    30   666     1    14
 CONNECTICUT       268   57   62    4139  -383   -17    -8     0
 DELAWARE          226   55   66    3327  -313     9    -9     0
 FLORIDA            29    5    5     466  -143  -104   -23   -18
 GEORGIA           107   12   21    2261   -99    54    -4     2
 IDAHO             186  -10  -36    5087   -77    31    -1     1
 ILLINOIS          233   22   42    4826   -67   419    -1    10
 INDIANA           225   28   42    4451  -101   419    -2    10
 IOWA              235    5   30    5444   -64   440    -1     9
 KANSAS            143  -22   39    4106    23   480     1    13
 KENTUCKY          169   14   27    3524  -114   255    -3     8
 LOUISIANA          71   14   46    1584    39   152     3    11
 MAINE             329   64   67    5603  -240   267    -4     5
 MARYLAND          225   54   67    3446  -305    79    -8     2
 MASSACHUSETTS     281   60   64    4366  -338    74    -7     2
 MICHIGAN          278   40   61    4942  -235   333    -5     7
 MINNESOTA         307   26   75    6236  -481   467    -7     8
 MISSISSIPPI        94   11   43    2130   -24   136    -1     7
 MISSOURI          166   -6   26    4106   -43   402    -1    11
 MONTANA           205  -31  -26    5681  -441   249    -7     5
 NEBRASKA          186  -24   27    5148    59   768     1    18
 NEVADA             77  -37  -62    2937     0   394     0    15
 NEW HAMPSHIRE     328   75   79    5157  -468   120    -8     2
 NEW JERSEY        264   71   81    3745  -366    -7    -9     0
 NEW MEXICO        120  -28    0    3775    50   520     1    16
 NEW YORK          286   69   85    4009  -532    47   -12     1
 NORTH CAROLINA    137   15   14    2684  -145    66    -5     3
 NORTH DAKOTA      298    1   56    6792  -425   700    -6    11
 OHIO              240   37   50    4409  -127   340    -3     8
 OKLAHOMA           93  -29   41    3109    19   389     1    14
 OREGON            127  -17  -54    3706    50   116     1     3
 PENNSYLVANIA      264   60   72    4214  -245   142    -5     3
 RHODE ISLAND      272   65   61    4066  -199    58    -5     1
 SOUTH CAROLINA    108   12   12    2182  -129    27    -6     1
 SOUTH DAKOTA      240   -7   51    5811  -177   787    -3    16
 TENNESSEE         136    4   22    3208     0   186     0     6
 TEXAS              63    1   51    1712   -10   298    -1    21
 UTAH              191   -5  -14    5010    72   480     1    11
 VERMONT           350   77   81    5698  -311   281    -5     5
 VIRGINIA          193   36   48    3265  -221    99    -6     3
 WASHINGTON        132  -21  -36    3970   -18   154     0     4
 WEST VIRGINIA     196   18   19    4031   -22   274    -1     7
 WISCONSIN         273   19   36    5626  -235   370    -4     7
 WYOMING           206  -35  -19    5826  -236   479    -4     9
   REGION
 NEW ENGLAND       289   62   66    4530  -340    81    -7     2
 MIDDLE ATLANTIC   275   67   80    4016  -410    65    -9     2
 E N CENTRAL       248   30   47    4791  -143   374    -3     8
 W N CENTRAL       218    0   43    5103  -159   493    -3    11
 SOUTH ATLANTIC    118   20   24    2116  -162    21    -7     1
 E S CENTRAL       130   11   31    2847   -61   171    -2     6
 W S CENTRAL        71   -1   48    1937    -9   280     0    17
 MOUNTAIN          121  -34  -30    3895    -9   440     0    13
 PACIFIC            71  -28  -60    2246   -54   215    -2    11
 UNITED STATES     165   14   26    3304  -152   215    -4     7
              GAS HOME HEATING CUSTOMER WEIGHTED
   REGION
 NEW ENGLAND       281   61   64    4359  -338    61    -7     1
 MIDDLE ATLANTIC   274   67   80    4004  -404    62    -9     2
 E N CENTRAL       249   30   48    4795  -144   374    -3     8
 W N CENTRAL       219    0   43    5108  -157   491    -3    11
 SOUTH ATLANTIC    152   25   33    2727  -171    69    -6     3
 E S CENTRAL       131   11   31    2878   -65   175    -2     6
 W S CENTRAL        72   -3   47    2008    -9   282     0    16
 MOUNTAIN          135  -35  -27    4255    -6   475     0    13
 PACIFIC            65  -30  -62    2067   -58   223    -3    12
 UNITED STATES     178   14   26    3603  -151   259    -4     8
              OIL HOME HEATING CUSTOMER WEIGHTED
   REGION
 NEW ENGLAND       293   63   66    4635  -337    96    -7     2
 MIDDLE ATLANTIC   276   67   81    4031  -424    67   -10     2
 E N CENTRAL       256   31   47    4881  -175   358    -3     8
 W N CENTRAL       276   13   60    5967  -343   527    -5    10
 SOUTH ATLANTIC    173   32   39    2962  -208    71    -7     2
 E S CENTRAL       148   10   26    3257   -63   211    -2     7
 W S CENTRAL        73   -1   47    1957    -8   262     0    15
 MOUNTAIN          162  -23  -36    4668  -114   228    -2     5
 PACIFIC           119  -21  -47    3563    -1   152     0     4
 UNITED STATES     258   53   63    4126  -333   109    -7     3
            ELECTRIC HOME HEATING CUSTOMER WEIGHTED
   REGION
 NEW ENGLAND       282   61   65    4399  -349    58    -7     1
 MIDDLE ATLANTIC   272   65   78    4054  -370    81    -8     2
 E N CENTRAL       242   30   46    4695  -129   378    -3     9
 W N CENTRAL       207   -3   39    4929  -128   494    -3    11
 SOUTH ATLANTIC     92   15   18    1659  -155   -13    -8    -1
 E S CENTRAL       130   10   31    2862   -57   170    -2     6
 W S CENTRAL        69    0   48    1859    -8   276     0    17
 MOUNTAIN           86  -36  -39    3066    -7   387     0    14
 PACIFIC            87  -26  -55    2682   -37   195    -1     8
 UNITED STATES     120    7   18    2578  -109   161    -4     7
 END OF DATA